Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | SLG | 6 | .800 | 10 | 8 | 6 | 9 | 2 | 0 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 1.300 | .905 | - | - | - | - | - | |
| 2018 | BWISL | SLG | 15 | .528 | 36 | 19 | 16 | 14 | 3 | 0 | 0 | 13 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 52 | .611 | .673 | - | - | - | - | - | |
| 2019 | BWISL | SLG | 15 | .675 | 40 | 27 | 24 | 27 | 11 | 0 | 4 | 8 | 8 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 53 | 1.250 | .736 | - | - | - | - | - | |
| 2020 | BWISL | ROY | 13 | .371 | 35 | 13 | 11 | 6 | 5 | 0 | 0 | 6 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | .514 | .465 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 11 | .400 | 30 | 12 | 7 | 11 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | .667 | .472 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 5 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .125 | .222 | 0 | 0 | 0 | 0 | .000 | |
| 2024 | BWISL | ROY | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| 2025 | BWISL | ROY | 2 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | - | - | - | - | - | |
| Totals | 68 | .491 | 163 | 80 | 65 | 68 | 24 | 1 | 6 | 36 | 32 | 16 | 0 | 27 | 0 | 1 | 3 | 0 | 219 | .761 | .606 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | SLG | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BWISL | SLG | 1 | 0 | 0 | 0 | 0 | 20.99 | 0.00 | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 0 | 52.47 | 4.50 | 0.2 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||

