Statistics
Lachine Royals Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Carozza | 8 | .577 | 26 | 15 | 17 | 17 | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 34 | .846 | .676 |
| Michael Dere | 15 | .475 | 40 | 19 | 25 | 21 | 7 | 1 | 0 | 21 | 4 | 1 | 0 | 15 | 2 | 0 | 1 | 1 | 64 | .700 | .656 |
| Nathan Groves | 8 | .409 | 22 | 9 | 10 | 7 | 4 | 0 | 0 | 6 | 7 | 4 | 0 | 11 | 1 | 0 | 1 | 0 | 33 | .591 | .576 |
| Michael Talarico | 15 | .380 | 50 | 19 | 28 | 15 | 1 | 1 | 0 | 9 | 5 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 63 | .440 | .508 |
| Christopher Lynch | 15 | .311 | 45 | 14 | 19 | 13 | 1 | 0 | 0 | 17 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 62 | .333 | .500 |
| Sean Lynch | 13 | .306 | 36 | 11 | 13 | 18 | 1 | 0 | 0 | 16 | 2 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 54 | .333 | .500 |
| Dominique Gauthier | 12 | .289 | 38 | 11 | 14 | 7 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 49 | .342 | .449 |
| Jean-Francois Iza | 13 | .250 | 40 | 10 | 11 | 18 | 1 | 0 | 0 | 10 | 11 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 52 | .275 | .423 |
| Brad Seroussi | 12 | .182 | 33 | 6 | 11 | 11 | 0 | 0 | 0 | 8 | 13 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 46 | .182 | .400 |
| Jerome Primeau | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Mark Moll | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.000 | 1.000 |
| Will Langlais | 1 | .750 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Derek Marinos | 2 | .500 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .857 |
| Daniel Castillo | 1 | .500 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Yan Charest | 1 | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
| Ben Lopez | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Alex Boucher | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Pietro Matricardi | 1 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Pierre-Yves Rajotte | 1 | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| James Dere | 6 | .211 | 19 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .316 | .250 |
| Cezar Agoot | 2 | .200 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
| Sam Tenenbaum | 2 | .143 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
| Marcelo Duran | 2 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
| Kevin Charest | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Nicolas Talarico | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Alex Haddad | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Nick Santoro | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 32 plate appearances (PA)


