Statistics
Royals A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Carozza | 16 | .500 | 38 | 19 | 18 | 16 | 6 | 1 | 1 | 20 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 60 | .789 | .667 |
Olivier Bellemare | 14 | .444 | 36 | 16 | 19 | 9 | 2 | 2 | 0 | 13 | 12 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 51 | .611 | .588 |
Guillaume Desrochers | 17 | .419 | 43 | 18 | 14 | 12 | 3 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .488 | .554 |
Brendan Denis | 20 | .400 | 55 | 22 | 17 | 23 | 4 | 2 | 1 | 13 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 74 | .600 | .527 |
Pierre-Yves Rajotte | 12 | .342 | 38 | 13 | 7 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | .395 | .419 |
Mark Moll | 19 | .304 | 56 | 17 | 15 | 11 | 5 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | .429 | .375 |
Yoann Ste Marie | 15 | .250 | 36 | 9 | 12 | 5 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 50 | .250 | .460 |
Phillipe Legault | 14 | .222 | 36 | 8 | 7 | 7 | 2 | 0 | 0 | 5 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .278 | .333 |
Alejandro Perez-Molines | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Brett Higgenbothem | 10 | .500 | 26 | 13 | 8 | 7 | 4 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .769 | .567 |
Loic antoine Boucher | 7 | .400 | 15 | 6 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .667 | .550 |
Benoit Denis | 6 | .350 | 20 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .350 | .381 |
Anderson Contreras Melo | 2 | .333 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
Sean Lynch | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Michael Talarico | 7 | .294 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .294 | .400 |
Phillipe Bertrand | 3 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .250 | .571 |
Ryan Charlebois | 10 | .235 | 17 | 4 | 9 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | .235 | .500 |
Martin Legault | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Dominic Lazure | 6 | .200 | 15 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .400 | .278 |
Shawn Lipson | 6 | .154 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .154 | .389 |
Benoit Vallee | 5 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .125 | .222 |
Daniel Silgado | 4 | .125 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | .125 | .333 |
Jacob Bourque | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Kevin Stuckey | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Ariel Morales | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Zack Horth | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jean Christophe Richard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Derek Marinos | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Christopher Lynch | 4 | .000 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .000 | .562 |
Michael Dere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nicolas Rancourt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)