Statistics
Royals A Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Carozza | 13 | .531 | 32 | 17 | 17 | 15 | 6 | 1 | 1 | 15 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 49 | .875 | .673 |
Guillaume Desrochers | 14 | .514 | 35 | 18 | 14 | 11 | 3 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .600 | .630 |
Olivier Bellemare | 12 | .414 | 29 | 12 | 15 | 7 | 2 | 2 | 0 | 12 | 11 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 43 | .621 | .581 |
Brendan Denis | 17 | .383 | 47 | 18 | 17 | 23 | 3 | 2 | 1 | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 63 | .596 | .508 |
Yoann Ste-Marie | 15 | .250 | 36 | 9 | 12 | 5 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 50 | .250 | .460 |
Pierre-Yves Rajotte | 12 | .342 | 38 | 13 | 7 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | .395 | .419 |
Mark Moll | 16 | .319 | 47 | 15 | 14 | 11 | 5 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .468 | .365 |
Phillipe Legault | 12 | .235 | 34 | 8 | 6 | 7 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .294 | .316 |
Alejandro Perez-Molines | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Brett Higgenbothem | 9 | .565 | 23 | 13 | 8 | 7 | 4 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .870 | .630 |
Christopher Lynch | 4 | .000 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .000 | .562 |
Ryan Charlebois | 8 | .308 | 13 | 4 | 9 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | .308 | .550 |
Loic antoine Boucher | 7 | .400 | 15 | 6 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .667 | .550 |
Anderson Contreras Melo | 1 | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Phillipe Bertrand | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | .500 |
Kevin Stuckey | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Shawn Lipson | 5 | .100 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .100 | .400 |
Michael Talarico | 7 | .294 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .294 | .400 |
Dominic Lazure | 3 | .375 | 8 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .750 | .400 |
Daniel Silgado | 2 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Benoit Denis | 6 | .350 | 20 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .350 | .381 |
Derek Marinos | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mark Legault | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Ariel Morales | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Zack Horth | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jean Christophe Richard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Benoit Vallee | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Michael Dere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)