Statistics
Royals A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Moll | 19 | .473 | 55 | 26 | 14 | 20 | 7 | 3 | 0 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | .709 | .580 |
Brendan Denis | 17 | .373 | 51 | 19 | 14 | 12 | 5 | 3 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | .588 | .484 |
Loic antoine Boucher | 14 | .326 | 46 | 15 | 16 | 12 | 1 | 3 | 1 | 6 | 7 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 55 | .543 | .418 |
Guillaume Desrochers | 18 | .400 | 55 | 22 | 8 | 11 | 3 | 0 | 0 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 66 | .455 | .485 |
Julian Carozza | 20 | .345 | 58 | 20 | 20 | 17 | 6 | 0 | 0 | 13 | 6 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 75 | .448 | .467 |
Olivier Bellemare | 15 | .314 | 35 | 11 | 17 | 5 | 2 | 1 | 0 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | .429 | .556 |
Yoann Ste Marie | 16 | .239 | 46 | 11 | 12 | 11 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 56 | .304 | .375 |
Ryan Charlebois | 18 | .227 | 44 | 10 | 12 | 8 | 1 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .250 | .382 |
Mathis Gagnon | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.000 | 1.000 |
Michael Marleau | 2 | .400 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .800 | .500 |
William Martinet | 7 | .389 | 18 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | .500 | .476 |
Terence Boucher | 10 | .414 | 29 | 12 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | .448 | .452 |
Phillipe Bertrand | 6 | .417 | 12 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .417 | .533 |
Benoit Denis | 6 | .250 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .333 | .471 |
Nicolas Rancourt | 13 | .250 | 32 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .250 | .351 |
Phillipe Legault | 6 | .143 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .143 | .250 |
Alejandro Perez-Molines | 10 | .071 | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .071 | .188 |
Anderson Contreras Melo | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Dominique Blouin | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Martin Legault | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Dominic Rancourt | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Christopher Lynch | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Michael Talarico | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jean Christophe Richard | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 40 plate appearances (PA)