Statistics
Lachine Royals Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Carozza | 24 | .414 | 58 | 24 | 30 | 21 | 4 | 1 | 0 | 22 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 83 | .517 | .590 |
| Guillaume Desrochers | 20 | .327 | 52 | 17 | 14 | 12 | 1 | 1 | 1 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 63 | .442 | .429 |
| Ryan Charlebois | 18 | .167 | 42 | 7 | 10 | 2 | 2 | 0 | 0 | 10 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .214 | .352 |
| Olivier Bellemare | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 |
| Mark Moll | 17 | .365 | 52 | 19 | 20 | 3 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 59 | .481 | .441 |
| Corentin Boucher | 17 | .386 | 44 | 17 | 11 | 12 | 6 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 50 | .523 | .420 |
| Michaël Pellerin | 15 | .415 | 41 | 17 | 13 | 9 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | .512 | .500 |
| Jon Frajman | 14 | .243 | 37 | 9 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | .270 | .333 |
| Olivier Quintal | 14 | .167 | 30 | 5 | 4 | 3 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | .167 | .375 |
| Jacob Porrovecchio | 13 | .344 | 32 | 11 | 4 | 6 | 3 | 1 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .400 |
| Samuel Desroches | 13 | .079 | 38 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | .079 | .125 |
| Nicolas Landry | 13 | .182 | 33 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .182 | .289 |
| Mathieu Roy | 11 | .278 | 18 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .333 | .381 |
| Loic antoine Boucher | 10 | .423 | 26 | 11 | 6 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .615 | .444 |
| Brendan Denis | 8 | .333 | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
| Benoit Denis | 8 | .360 | 25 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .480 | .360 |
| Terence Boucher | 5 | .600 | 15 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .667 | .625 |
| Dylan Denis | 4 | .417 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .500 | .417 |
| Thomas Savard | 4 | .400 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .500 | .538 |
| Jean Christophe Richard | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Yoann Ste Marie | 2 | .500 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Benoit Vallee | 2 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Ariel Gantman | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Marcello Thineo | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Marc Alexandre Roy | 1 | 1.000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Dominique Blouin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Christopher Lynch | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Phillipe Bertrand | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| William Reyes | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Brian Bardis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zachary Lejeune | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Martinet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


