Giants BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Zach Aaron | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
Dustin White, D. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .473 |
Josh White, J. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .431 |
Juliano Leggio | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .448 |
Matt Antolin | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .362 |
Steven Lipkowitz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 |
Andrew Fink | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
James Vardy | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .409 |
Justin Lyman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Totals | 34 | 6 | 15 | 6 | 0 | 2 | 5 | 1 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tobie Aubre-Paquette | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .346 |
Ricky Vallis | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Mike Belanger | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .513 |
Joseph J. Shporer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .212 |
Alexandre Racette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Jonathan Encarnacion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Martin Bernier | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Julian Carozza | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .750 |
Paco Gonzalez | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Jerdy Eastmond P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 25 | 7 | 9 | 7 | 0 | 2 | 3 | 3 | 0 | - |
Batting
RBI:
Aaron (10), White, D. (23), White, J. (10), Antolin (11), Vardy 2 (9)
2B:
White, D. (9), White, J. (10), Vardy (3)
Base running
SB:
Antolin (1)
Batting
2B:
Aubre-Paquette (2), Vallis (2)
RBI:
Vallis 2 (13), Belanger 2 (12), J. Shporer (5), Carozza (3), Gonzalez (1)
HBP:
Encarnacion (3)
GIDP:
Carozza (1)
Base running
SB:
Aubre-Paquette (6), Carozza 2 (2)
CS:
Bernier (1)
Giants BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (L, 3-2) | 6.0 | 10 | 7 | 7 | 2 | 3 | 0 | 1.51 | 4.62 |
Totals | 6.0 | 10 | 7 | 7 | 2 | 3 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (W, 1-2) | 6.1 | 13 | 5 | 5 | 1 | 4 | 0 | 2.15 | 8.62 |
Tobie Aubre-Paquette (S, 1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0.84 | 9.24 |
Totals | 7.0 | 14 | 6 | 6 | 2 | 5 | 0 | - | - |
HBP:
Fink (6)
TPA:
Eastmond 31, Aubre-Paquette 5