Conference BB

G W L T Pct GB Strk L5 Home Road RF RA
St Laurent Pirates 24 17 7 0 .708 - W4 4-1 11-1 6-6 203 125
LaSalle Cardinals 24 16 7 1 .688 0.5 L2 2-3 9-2-1 7-5 233 129
West Island Mets 24 16 8 0 .667 1.0 W6 5-0 8-4 8-4 186 90
Lachine Royals 24 11 10 3 .521 4.5 W3 4-1 6-5-1 5-5-2 170 185
Dollard Tigers 24 11 12 1 .479 5.5 W1 3-2 4-7-1 7-5 155 168
Pierrefonds Dodgers 24 9 14 1 .396 7.5 L1 2-3 5-7-1 4-7 140 195
West Island Royals 24 9 14 1 .396 7.5 W1 2-3 3-9 6-5-1 155 211
Griffintown Seadogs 25 6 19 0 .240 11.5 L3 1-4 2-10 4-9 130 241
Cote St Luc Red Sox 24 4 17 3 .229 11.5 L10 0-5 2-9-1 2-8-2 125 195

Conference A

G W L T Pct GB Strk L5 Home Road RF RA
Ville Émard Orioles 15 12 3 0 .800 - W4 4-1 8-0 4-3 132 74
St Laurent Pirates A 16 12 4 0 .750 0.5 W5 5-0 7-1 5-3 124 75
Verdun Giants 16 8 7 1 .531 4.0 L1 0-4-1 5-3 3-4-1 122 107
Pointe Claire Bullets 15 5 9 1 .367 6.5 L2 1-3-1 3-4-1 2-5 78 119
Montreal Red Sox 16 5 11 0 .312 7.5 L1 1-4 1-7 4-4 82 113
Laval Yankees 14 3 11 0 .214 8.5 L1 2-3 1-5 2-6 67 117

Conference B

G W L T Pct GB Strk L5 Home Road RF RA
LaSalle Cards 16 15 1 0 .938 - W2 4-1 7-1 8-0 195 69
Pierrefonds Phillies 16 12 4 0 .750 3.0 W6 5-0 6-2 6-2 133 87
West Island Braves 16 9 7 0 .562 6.0 W1 4-1 5-2 4-5 142 119
St Laurent Cubs 16 8 8 0 .500 7.0 L1 4-1 5-3 3-5 117 125
Les Cèdres Angels 16 5 11 0 .312 10.0 L4 1-4 3-5 2-6 93 142
Vaudreuil Blue Jays 16 5 11 0 .312 10.0 L3 1-4 3-5 2-6 111 147
St Laurent Crush 16 2 14 0 .125 13.0 L11 0-5 1-8 1-6 72 174