Steamers 10
7 Knights

D: Coté (1-3)

Vendredi, juin 15, 2012
Parc LaSalle, Lachine

Steamers AB P CS PP CC BB RB BV LSB Moy
Chris Barta 4 2 3 0 0 0 0 0 0 .381
Doug Fletcher 4 1 3 1 0 0 0 0 0 .565
Steve Persaud 2 1 2 1 0 1 0 0 0 .250
Matt Fijal 3 1 1 0 0 1 1 0 0 .375
Jeff Persaud 3 2 0 0 0 0 0 0 0 .200
Adam Recine 4 0 0 1 0 0 0 0 2 .316
Chris Kelly-Farrar 4 0 0 0 0 0 0 0 1 .294
Jay Romaniuk 4 1 1 0 0 0 2 0 2 .250
Chris Battet 2 1 0 0 0 1 0 0 2 .000
Robert Gartshore 4 1 3 1 0 0 1 1 0 .467
Totaux 34 10 13 4 0 3 4 1 7 -
Knights AB P CS PP CC BB RB BV LSB Moy
Derek Marinos 3 1 2 1 0 0 0 1 0 .360
Marc-André Coté 3 0 0 0 0 0 0 0 0 .333
James Collette 3 1 1 1 0 0 0 0 0 .353
Eric Grégoire 3 1 1 1 0 0 0 0 0 .500
Ron Snell 3 1 3 1 0 0 0 0 0 .393
Geoff Bawart 3 0 1 0 0 0 0 0 0 .250
Doug Henry 3 0 1 1 0 0 2 0 0 .294
Jay Bradley 3 0 0 0 0 0 2 0 0 .095
Glen Coull 3 1 2 0 0 0 0 0 0 .304
Eric Shostak 1 0 0 0 0 1 0 0 0 .400
Jerdy Eastmond 2 1 1 1 0 0 1 0 0 .286
Totaux 30 6 12 6 0 1 5 1 0 -

Batting

2B: Fletcher (2), Persaud (1)
PP: Fletcher (8), Persaud (3), Recine (5), Gartshore (3)

Base running

BV: Gartshore (4)

Batting

PP: Marinos (8), Collette (2), Grégoire (4), Snell (4), Henry (2), Eastmond (1)
2B: Grégoire (2), Snell (3), Henry (3)

Base running

BV: Marinos (2)
Knights ML CS P PM BB RB CC WHIP MPM
Marc-André Coté (D, 1-3) 6.1 10 8 8 2 4 0 0.91 4.24
Doug Henry 0.2 1 0 0 0 1 0 1.54 5.40
Totaux 7.0 11 8 8 2 5 0 - -