Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Del Vecchio | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .000 |
Carl Doyon | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .643 |
Luc Larochelle | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Benoit Vallee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
David Sacks | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
Charles Rondeau | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Kevin Laplaine | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Eric Brault | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Max Laroque-Nantel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 31 | 5 | 5 | 3 | 0 | 6 | 7 | 8 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Sebastien Tabary Pansa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Scott Irwin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Manrico Tedeschi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Patrick John Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Thomas Hughson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Gerardo Sierralta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Mario Biscotti | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Mark Edery | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Nick Stavrakis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gabriel Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Totals | 24 | 3 | 3 | 2 | 0 | 3 | 6 | 5 | 0 | - |
Batting
RBI:
Larochelle (2), Sacks 2 (3)
HBP:
Vallee 3 (3), Brault (1)
Base running
SB:
Del Vecchio 3 (6), Doyon 2 (7), Vallee 2 (2), Sacks (2)
CS:
Del Vecchio (1), Doyon (1)
Batting
RBI:
Tedeschi (5), Sierralta (2)
2B:
Sierralta (1)
HBP:
Sierralta (2)
Base running
SB:
Irwin 2 (2), Hughson (1), Sierralta (1), Edery (1)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (W, 2-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.58 | 6.63 |
Patrick John Chambers (L, 0-1) | 5.0 | 5 | 4 | 2 | 2 | 7 | 0 | 1.00 | 3.50 |
Totals | 7.0 | 7 | 5 | 3 | 2 | 9 | 0 | - | - |
TPA:
Chambers 26