Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .352 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 |
Bob Bell | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .406 |
Steve Lee | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .422 |
Marc-André Coté | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .564 |
Mark Stanimir | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Jeff Duhaime | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .742 |
Matt Kerr | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 31 | 7 | 15 | 5 | 0 | 2 | 7 | 1 | 0 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Luc Larochelle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Kevin Laplaine | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Benoit Vallee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Francis Del Vecchio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Cédric Stebenne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .350 |
Mathieu Barbe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .465 |
Matthew Durand | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .161 |
Pierre-Luc Simeon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dominic Lazure | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .583 |
Totals | 26 | 2 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | - |
Batting
2B:
Bell (1), Coté 2 (7), Duhaime (8), Kerr (2)
RBI:
Bell 2 (9), Lee (15), Stanimir (12), Duhaime (19)
Base running
SB:
Duhaime (6)
Batting
2B:
Vallee (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 4-1) | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 1.06 | 3.91 |
Totals | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (L, 4-4) | 7.0 | 0 | 7 | 4 | 3 | 7 | 0 | 0.06 | 1.85 |
Totals | 7.0 | 0 | 7 | 4 | 3 | 7 | 0 | - | - |