Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 10 GIA W 10-0 .000 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 5.0 0 1 0 1.000
Oct 1 @GIA L 10-5 .000 3 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 4 .000 .250 7.0 1 0 0 1.000
Sept 30 GIA W 11-1 .667 3 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 3 1.000 .667 5.0 0 1 0 1.000
Sept 24 @CRU W 14-11 .750 4 3 3 1 0 0 0 1 1 0 0 2 0 0 0 0 5 .750 .800 7.0 0 4 0 1.000
Sept 23 CRU W 7-0 .500 4 2 1 2 0 1 0 0 0 0 1 0 0 0 0 0 4 1.000 .500 7.0 0 0 0 .000
Sept 13 JAY W 16-2 1.000 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1.667 1.000 5.0 0 2 0 1.000
Sept 10 @JAY W 12-5 .250 4 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 .250 .250 6.0 0 0 0 .000
Sept 10 @JAY W 15-10 .167 6 1 1 1 0 0 0 0 4 0 0 1 0 0 0 0 6 .167 .167 7.0 0 3 0 1.000
Sept 9 ANG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 27 SOX W 10-0 .667 3 2 1 1 0 0 0 0 1 0 0 2 0 0 0 0 3 .667 .667 - - - - -
Aug 20 @SOX W 16-7 .500 2 1 1 0 0 0 0 1 0 0 0 3 0 0 0 0 4 .500 .667 5.0 0 1 0 1.000
Aug 13 JAY W 12-11 .250 4 1 1 2 0 0 0 0 3 0 0 1 0 0 0 0 4 .250 .250 7.0 0 0 0 .000
Aug 8 @CRU L 12-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
July 23 AS W 10-0 .500 2 1 1 3 0 0 0 1 0 0 0 0 0 0 1 0 4 .500 .500 5.0 0 1 0 1.000
July 9 GIA W 12-7 .500 4 2 3 0 0 0 0 0 1 0 0 2 0 0 0 0 4 .500 .500 7.0 0 6 0 1.000
July 2 @TCR W 1-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
June 25 SOX W 13-12 .333 3 1 2 0 0 0 0 1 1 0 0 1 0 0 0 0 4 .333 .500 7.0 0 0 0 .000
June 13 CRU W 3-1 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 7.0 0 1 0 1.000
May 28 TCR W 10-7 1.000 4 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 4 1.250 1.000 9.0 0 0 0 .000
May 21 @GIA W 14-11 .500 2 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1.500 .500 6.0 0 3 0 1.000
May 20 @ANG L 11-8 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 7.0 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 1 @GIA L 10-5 0 0 0 0 0.00 3.00 2.0 2 0 2 2 0 0 1 0 0 .333 15 12 4 0 1 0 0
Sept 24 @CRU W 14-11 0 0 0 0 14.00 4.25 4.0 11 8 5 11 0 1 0 0 0 .300 31 20 6 0 0 0 0
Sept 10 @JAY W 12-5 0 0 0 0 0.00 1.33 3.0 0 0 1 3 1 0 1 0 0 .111 12 9 1 0 0 0 0
Sept 10 @JAY W 15-10 0 0 0 0 7.87 1.87 2.2 4 3 3 3 0 0 0 0 0 .333 9 6 2 0 0 0 0
Aug 20 @SOX W 16-7 1 0 0 0 3.50 2.25 4.0 2 2 6 6 0 0 1 0 0 .214 21 14 3 0 1 0 0
Aug 8 @CRU L 12-2 0 0 0 0 21.00 5.00 2.0 6 6 0 4 0 0 1 0 0 .857 12 7 6 0 1 0 0
June 25 SOX W 13-12 0 0 0 0 7.00 2.17 6.0 6 6 10 5 0 1 0 0 0 .320 30 25 8 0 0 0 0
May 21 @GIA W 14-11 1 0 0 0 10.50 2.50 4.0 6 6 1 8 0 0 1 0 0 .182 19 11 2 0 0 0 0