Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .500 |
Yong-Joon Choi | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .422 |
Anderson Contreras Melo | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .391 |
Darren Cox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .382 |
Anthony Suppa | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .370 |
Nick Bergamin | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .438 |
Nicolas Cyr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Terry Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Serge Paquette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Luis Augusto Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Tian-Jia Kan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Totaux | 29 | 7 | 8 | 6 | 0 | 0 | 4 | 9 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .429 | |
Armen Pedrique | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .367 |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .207 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .343 | |
1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | |
Leo Ochoa | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .643 |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | |
Yandi Arocha | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
0 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .467 | |
Puro Delgado | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Totaux | 22 | 9 | 4 | 3 | 0 | 12 | 4 | 13 | 0 | - |
Batting
PP:
Choi 2 (10), Contreras Melo (6), Suppa 2 (12), Bergamin (9)
SacF:
Suppa (3)
Base running
BV:
Lee 5 (18), Choi 2 (9), Cox (2), Suppa (9)
Batting
PP:
Arocha 2 (11), Delgado (1)
Base running
BV:
2 (9), Pedrique 2 (5), 3 (3), (8), Ochoa 2 (4), (2), Delgado 2 (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Martineau (D, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 1.97 |
Luis Augusto Gonzalez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |