House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yves Benabu AC | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Michael Dere L | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Berns Cohen 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Gay Hazan CG | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Shai Ittah CD | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .267 |
John Nezri 3B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
Michael Talarico FD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .545 |
Christopher Lynch CC | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .286 |
Sean Lynch R | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .143 |
Mickey O’Simmons 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Totaux | 28 | 10 | 9 | 6 | 0 | 6 | 8 | 3 | 7 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .320 |
Jean Hughes Fournier | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Stéphane Fournier(S) | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .474 |
Steve Murphy | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Olivier Gauvin | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .421 |
Francis Del Vecchio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Carl Doyon | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Cédric Stebenne | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
Andrew Davis | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .158 |
Totaux | 31 | 6 | 8 | 8 | 0 | 4 | 10 | 2 | 0 | - |
Batting
PP:
Benabu (4), Dere (4), Hazan (6), Ittah (3), Nezri (3), Lynch (2)
SacF:
Dere (1), Hazan (1), Nezri (1)
FA:
Ittah (2), Nezri (2)
Base running
RV:
Benabu (1)
BV:
Dere (3), Lynch (4), O’Simmons (3)
Fielding
E:
Benabu (3), Nezri (4)
DJ:
Benabu (1), Cohen (1)
Batting
PP:
Duval (7), Fournier 2 (7), Gauvin (5), Doyon (5), Stebenne (6), Davis 2 (6)
2B:
Fournier (4)
FA:
Doyon (2)
Sac:
Davis (1)
Base running
BV:
Del Vecchio (1), Stebenne (3)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 2-1) | 7.0 | 10 | 6 | 6 | 5 | 10 | 0 | 1.29 | 5.00 |
Totaux | 7.0 | 10 | 6 | 6 | 5 | 10 | 0 | - | - |
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (D, 1-2) | 1.0 | 2 | 5 | 0 | 1 | 2 | 0 | 1.26 | 4.88 |
Stéphane Fournier(S) | 6.0 | 4 | 5 | 1 | 4 | 8 | 0 | 1.36 | 4.36 |
Totaux | 7.0 | 6 | 10 | 1 | 5 | 10 | 0 | - | - |
FT:
Dere 33
FA:
Dere (5)
FT:
Fournier 8, Fournier(S) 29
FA:
Fournier (2)