Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Lapointe | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .179 |
Guillaume Deschamps | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .256 |
Andrew Voce | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .250 |
Daniel Vanloo | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .421 |
Laurent Neveu | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .258 |
Francis Paré | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .357 |
Damien Girouard | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | .303 |
Stephane Boily | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .571 |
Totaux | 28 | 11 | 9 | 8 | 0 | 4 | 9 | 14 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .316 |
John Nezri FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Michael Talarico CG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .412 |
Michael Dere L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Christopher Lynch CC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .432 |
Yves Benabu AC | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .424 |
Berns Cohen 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
Dov Matthews R | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Shai Ittah CD | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Sean Lynch 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Totaux | 31 | 8 | 14 | 9 | 0 | 1 | 4 | 0 | 6 | - |
Batting
PP:
Deschamps (18), Voce 2 (5), Vanloo (10), Paré (7), Girouard (9), Boily 2 (5)
2B:
Voce (1), Boily (3)
FA:
Neveu (1)
Base running
BV:
Voce 3 (5), Vanloo 2 (7), Neveu 2 (23), Paré 2 (21), Girouard 4 (13), Boily (1)
Batting
PP:
O’Simmons 3 (7), Lynch (14), Benabu (13), Cohen (10), Matthews 2 (6), Ittah (9)
FA:
Nezri (4), Lynch (3)
FDJ:
Nezri (2)
Sac:
Benabu (1)
2B:
Matthews (2), Lynch (1)
Base running
RV:
O’Simmons (1), Benabu (3)
Fielding
E:
O’Simmons (4), Talarico (5), Ittah (4)
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo (V, 4-1) | 6.0 | 12 | 8 | 0 | 0 | 4 | 0 | 1.55 | 0.00 |
Totaux | 6.0 | 12 | 8 | 0 | 0 | 4 | 0 | - | - |
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dov Matthews | 2.0 | 3 | 5 | 4 | 3 | 5 | 0 | 1.67 | 8.17 |
Michael Dere (D, 6-3) | 5.0 | 5 | 6 | 4 | 4 | 9 | 0 | 1.03 | 4.07 |
Totaux | 7.0 | 8 | 11 | 8 | 7 | 14 | 0 | - | - |
FT:
Vanloo 33
FA:
Vanloo 3 (4)
FT:
Matthews 12, Dere 25