Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alan Garcia | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .714 |
Cesar Romero | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ludovic Dufour | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Julio Arosemena | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Calvin Lee | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .643 |
Ronnie Hernandez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
Guillaume Rivest | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Anthony Suppa | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .387 |
Ariel Morales | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Etienne Lemay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Totaux | 30 | 7 | 8 | 5 | 0 | 0 | 8 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Jean-Michel Pelland-Marcotte | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Chad Hogg | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Abe A. Francisco | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .387 |
Nathan Thompson | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 |
Craig Boer | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .370 |
Anderson Contreras Melo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Marc-Andre Drolet | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .214 |
Jay Paré | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Paul Denardis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Jared Eeles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Totaux | 17 | 6 | 5 | 5 | 0 | 10 | 8 | 1 | 0 | - |
Batting
PP:
Garcia (2), Arosemena (6), Lee 2 (6), Hernandez (8)
2B:
Lee (2)
Base running
BV:
Garcia (1)
Batting
PP:
C. Francisco (8), Boer (9), Contreras Melo (6), Paré (3), Denardis (2)
FA:
Hogg (1)
2B:
Boer (4)
SacF:
Contreras Melo (1), Denardis (1)
Base running
BV:
Drolet (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (V, 4-0) | 4.0 | 4 | 5 | 5 | 10 | 5 | 0 | 0.70 | 4.20 |
Julio Arosemena (VP, 2) | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0.49 | 0.38 |
Totaux | 6.0 | 5 | 6 | 6 | 11 | 8 | 0 | - | - |
FT:
Dufour 26, Arosemena 7
FA:
Dufour (2)