Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Juan Vargas | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Tristan Vargas | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Liam Wayah | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Manuel . Manny Portalatin | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Anderson Contreras Melo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Ronnie Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Livin Vargas | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Yasmani Llerena Cano | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Alejandro Pascual | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Marcel Peña | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Jair Alberto Coronado | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Andres Garcia | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 25 | 7 | 6 | 10 | 0 | 10 | 8 | 5 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aidan McVea | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .333 |
Eric Villeneuve | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
Matt Heppell (M) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
William Gampel 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .444 |
Jeff Labbe L, AC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Jazz Poulin AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .400 |
Ryan Katz | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .667 |
Thomas Gilbert | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Trevor Forestell | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Totaux | 32 | 8 | 8 | 6 | 0 | 8 | 8 | 3 | 10 | - |
Batting
PP:
Vargas (2), Wayah (1), Portalatin 2 (2), Llerena Cano (1), Pascual (1), Coronado (2), Garcia 3 (3)
FA:
Vargas (1), Hernandez (1), Vargas (1), Pascual (1)
Base running
BV:
Vargas (5), Pascual (1), Peña 2 (2), Coronado (3)
Batting
PP:
Villeneuve 2 (5), Gampel 3 (6), Forestell (1)
2B:
Gampel (2)
Base running
BV:
Poulin 2 (4), Katz (1)
Fielding
DJ:
Gampel 2 (3), Labbe 2 (2), Poulin (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andres Garcia (V, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0.67 | 0.00 |
Totaux | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeff Labbe | 3.1 | 6 | 8 | 8 | 6 | 1 | 0 | 1.80 | 16.82 |
Ryan Katz | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
Aidan McVea | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Eric Villeneuve (D, 1-1) | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0.75 | 15.73 |
Totaux | 7.0 | 7 | 10 | 10 | 10 | 9 | 0 | - | - |
FT:
Labbe 22, Katz 8, McVea 4, Villeneuve 6
FA:
Labbe 2 (2), Villeneuve 2 (2)
FI:
Labbe (1)