Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Moll C | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .632 |
Michael Dere P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .458 |
Julian Carozza 3B, DH | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .667 |
Ariel Morales 3B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .440 |
Christopher Lynch LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .476 |
Jean-Francois Iza 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Michael Talarico RF, DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Pierre-Yves Rajotte SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Dominique Gauthier CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Sean Lynch 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Brad Seroussi RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Totals | 32 | 6 | 12 | 6 | 0 | 4 | 10 | 7 | 0 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Francis Del Vecchio | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Dominic Lazure | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .636 |
Benoit Vallee | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Alex Cyr | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .636 |
Kevin Laplaine | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Luc Larochelle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Danny Demers(D) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Cédric Stebenne | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Eric Brault | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 |
Totals | 28 | 7 | 7 | 4 | 0 | 4 | 9 | 1 | 0 | - |
Batting
2B:
Moll 2 (6), Dere (4), Rajotte (3), Lynch (1)
RBI:
Carozza (8), Morales (13), Lynch (10), Rajotte (9), Lynch 2 (12)
BBI:
Carozza (1)
Base running
SB:
Moll (2), Carozza 2 (3), Lynch (4), Talarico 2 (10), Lynch (3)
CS:
Lynch (1)
Fielding
E:
Seroussi (1)
Batting
2B:
Lazure 2 (5), Cyr (5)
RBI:
Lazure (5), Cyr 2 (7), Larochelle (1)
BBI:
Vallee 3 (3)
Base running
CS:
Doyon (1)
SB:
Del Vecchio (2)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (L, 2-2) | 7.0 | 7 | 7 | 4 | 4 | 9 | 0 | 0.57 | 1.52 |
Totals | 7.0 | 7 | 7 | 4 | 4 | 9 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (W, 3-0) | 7.0 | 0 | 7 | 4 | 0 | 9 | 0 | 0.00 | 2.29 |
Totals | 7.0 | 0 | 7 | 4 | 0 | 9 | 0 | - | - |
TPA:
Dere 35
BBI:
Dere 3 (3)