Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Moll R | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .632 |
Michael Dere L | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .458 |
Julian Carozza 3B, FD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .667 |
Ariel Morales 3B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .440 |
Christopher Lynch CG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .476 |
Jean-Francois Iza 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Michael Talarico CD, FD | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Pierre-Yves Rajotte AC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Dominique Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Sean Lynch 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Brad Seroussi CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Totaux | 32 | 6 | 12 | 6 | 0 | 4 | 10 | 7 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Francis Del Vecchio | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Dominic Lazure | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .636 |
Benoit Vallee | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Alex Cyr | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .636 |
Kevin Laplaine | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Luc Larochelle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Danny Demers(D) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Cédric Stebenne | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Eric Brault | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 |
Totaux | 28 | 7 | 7 | 4 | 0 | 4 | 9 | 1 | 0 | - |
Batting
2B:
Moll 2 (6), Dere (4), Rajotte (3), Lynch (1)
PP:
Carozza (8), Morales (13), Lynch (10), Rajotte (9), Lynch 2 (12)
BBI:
Carozza (1)
Base running
BV:
Moll (2), Carozza 2 (3), Lynch (4), Talarico 2 (10), Lynch (3)
RV:
Lynch (1)
Fielding
E:
Seroussi (1)
Batting
2B:
Lazure 2 (5), Cyr (5)
PP:
Lazure (5), Cyr 2 (7), Larochelle (1)
BBI:
Vallee 3 (3)
Base running
RV:
Doyon (1)
BV:
Del Vecchio (2)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (D, 2-2) | 7.0 | 7 | 7 | 4 | 4 | 9 | 0 | 0.57 | 1.52 |
Totaux | 7.0 | 7 | 7 | 4 | 4 | 9 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (V, 3-0) | 7.0 | 0 | 7 | 4 | 0 | 9 | 0 | 0.00 | 2.29 |
Totaux | 7.0 | 0 | 7 | 4 | 0 | 9 | 0 | - | - |
FT:
Dere 35
BBI:
Dere 3 (3)