Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | HOD | 18 | .415 | 41 | 17 | 18 | 16 | 5 | 0 | 0 | 15 | 4 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 63 | .537 | .607 | 3 | 14 | 6 | 23 | .739 | |
| 2017 | BWISL | ROY | 15 | .350 | 40 | 14 | 17 | 10 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 53 | .350 | .509 | 8 | 23 | 3 | 34 | .912 | |
| 2018 | BWISL | ROY | 15 | .311 | 45 | 14 | 19 | 13 | 1 | 0 | 0 | 17 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 62 | .333 | .500 | 15 | 29 | 0 | 44 | 1.000 | |
| 2019 | BWISL | ROY | 17 | .426 | 47 | 20 | 17 | 16 | 3 | 0 | 0 | 10 | 8 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 58 | .489 | .517 | 3 | 28 | 3 | 34 | .912 | |
| 2020 | BWISL | ROY | 16 | .107 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | .107 | .316 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 12 | .192 | 26 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | .192 | .300 | 0 | 0 | 1 | 1 | .000 | |
| 2022 | BWISL | ROY | 4 | .000 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .000 | .562 | 1 | 0 | 0 | 1 | 1.000 | |
| 2023 | BWISL | ROY | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | - | - | - | - | - | |
| 2025 | BWISL | ROY | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | - | - | - | - | - | |
| Totals | 102 | .306 | 242 | 74 | 88 | 62 | 9 | 0 | 0 | 72 | 59 | 12 | 3 | 38 | 1 | 2 | 3 | 0 | 331 | .343 | .480 | 30 | 94 | 13 | 137 | .905 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | HOD | 4 | 0 | 1 | 0 | 0 | 10.00 | 4.29 | 7.0 | 15 | 10 | 4 | 17 | 0 | 1 | 1 | 0 | 0 | .481 | 45 | 27 | 13 | 1 | 0 | 1 | 0 |
| 2017 | BWISL | ROY | 3 | 0 | 0 | 0 | 0 | 30.33 | 6.67 | 3.0 | 13 | 13 | 2 | 15 | 0 | 2 | 0 | 0 | 0 | .556 | 25 | 9 | 5 | 0 | 0 | 1 | 0 |
| 2018 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 28.00 | 4.00 | 1.0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | 9 | 4 | 1 | 0 | 2 | 0 | 0 |
| Totals | 8 | 0 | 1 | 0 | 0 | 17.18 | 4.91 | 0 | 32 | 27 | 7 | 35 | 0 | 4 | 1 | 0 | 0 | .475 | 79 | 40 | 19 | 1 | 2 | 2 | 0 | ||

