Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico CD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .294 |
Christopher Lynch AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Michael Dere L | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .571 |
Sean Lynch R | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
James Dere 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dominique Gauthier 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .214 |
Brad Seroussi CG | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .231 |
Pierre-Yves Rajotte 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
Ben Lopez CC | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 29 | 8 | 7 | 7 | 0 | 5 | 8 | 6 | 4 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Max Laroque-Nantel | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .588 |
J-F Laporte | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .611 |
Benoit Vallee | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .591 |
Kevin Laplaine | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .524 |
Cédric Stebenne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Eric Brault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Charles Rondeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .318 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Alex Cyr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Brendan Rasco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 28 | 4 | 8 | 4 | 0 | 3 | 7 | 3 | 0 | - |
Batting
BBI:
Dere (1)
PP:
Lynch 3 (9), Seroussi (2), Rajotte 2 (2), Lopez (1)
SacF:
Lynch (2)
Base running
BV:
Talarico 2 (9), Dere (2), Gauthier 3 (6)
Fielding
DJ:
Gauthier (2), Rajotte (1)
Batting
2B:
Doyon (3), Brault (2)
PP:
Laporte 3 (10), Vallee (7)
Base running
BV:
Laroque-Nantel (3), Laporte 2 (6)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 3-1) | 7.0 | 8 | 4 | 4 | 3 | 7 | 0 | 0.96 | 3.77 |
Totaux | 7.0 | 8 | 4 | 4 | 3 | 7 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (D, 1-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brendan Rasco | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Dere 31