Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico CC | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .350 |
Michael Dere | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .500 |
Nathan Groves AC | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .400 |
Sean Lynch R | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .313 |
Christopher Lynch 1B | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .361 |
Brad Seroussi 3B | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .240 |
Jean-Francois Iza 2B | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .265 |
Pietro Matricardi CD | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Alex Boucher CG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 26 | 18 | 11 | 16 | 0 | 11 | 4 | 2 | 2 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .447 |
Jean-Philippe Cadieux | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Joshua Ryan Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .452 |
Justin Peress | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .368 |
Allan Vallis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .222 |
Chris Fanucci | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .179 |
Menashi Mashaal | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Christopher Turpin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Elan Roiz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Gosset | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Ryan Choptain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .071 |
Totaux | 17 | 0 | 1 | 0 | 0 | 3 | 12 | 1 | 5 | - |
Batting
PP:
Talarico 2 (9), Dere 2 (19), Groves 2 (5), Lynch 3 (10), Seroussi 3 (9), Iza (16), Matricardi 2 (2), Boucher (1)
FDJ:
Talarico (2)
2B:
Dere (7), Groves 2 (3)
FA:
Iza (2)
Base running
BV:
Groves (9), Lynch (6)
Batting
Base running
BV:
Vallis (8)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 7-1) | 5.0 | 2 | 0 | 0 | 2 | 12 | 0 | 1.00 | 3.83 |
Totaux | 5.0 | 2 | 0 | 0 | 2 | 12 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Menashi Mashaal (D, 0-1) | 3.0 | 6 | 10 | 7 | 7 | 1 | 0 | 2.20 | 16.80 |
Pascal Gosset | 2.0 | 5 | 8 | 7 | 4 | 2 | 0 | 1.91 | 24.82 |
Totaux | 5.0 | 11 | 18 | 14 | 11 | 3 | 0 | - | - |
FT:
Dere 19
FT:
Menashi Mashaal 20, Gosset 18
FA:
Menashi Mashaal (2)