Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Groves AC, CD, FD | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .474 |
Brad Seroussi 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Michael Talarico CC | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | .364 |
Michael Dere L | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .514 |
Sean Lynch R | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .303 |
Christopher Lynch 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
James Dere 2B, CG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Alex Boucher 2B, CG, FD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .286 |
Marcelo Duran CG, FD | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .125 |
Jean-Francois Iza CG, FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Totaux | 33 | 10 | 9 | 8 | 0 | 4 | 4 | 7 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .455 |
Mike Craig-Maiato | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .219 |
Matt Erenyi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .537 |
Carlos Alian Acosta Granda | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .613 |
Ryan Irwin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .583 |
Jay Panzl | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .360 |
Pat Leclair | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Tommy Lomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jamie Lomas | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Alex Morley | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 34 | 8 | 14 | 5 | 0 | 2 | 10 | 7 | 0 | - |
Batting
2B:
Groves (4), Lynch (1)
PP:
Groves (6), Seroussi (10), Talarico 2 (11), Dere (20), Lynch (11), Dere (3), Iza (17)
FA:
Seroussi (3), Boucher (1)
FDJ:
Seroussi (1)
Base running
BV:
Groves (10), Talarico 3 (20), Dere (12), Lynch (7), Boucher (1)
RV:
Dere (2)
Fielding
E:
Groves (2), Dere (1)
DJ:
Groves (2)
Batting
2B:
Erenyi (1), Lomas (5)
PP:
Acosta Granda 3 (15), Lomas (22), Morley (6)
FA:
Lomas (3)
Base running
BV:
Leclair 3 (29), Irwin (6), Panzl 2 (2), Leclair (2)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 8-1) | 7.0 | 9 | 8 | 6 | 2 | 10 | 0 | 1.03 | 4.08 |
Totaux | 7.0 | 9 | 8 | 6 | 2 | 10 | 0 | - | - |
FT:
Dere 37
FA:
Dere (3)