Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Alex Vados | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .167 |
Chris Kinkley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ron Snell | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
Matthew Golfman | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
Minos Roussakis | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 |
Jesse Fine-Gagné | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Chris Fanucci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Matt Hacker-Teper | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Totaux | 27 | 1 | 4 | 1 | 0 | 5 | 13 | 2 | 10 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico R | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Ariel Morales 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Michael Dere L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .643 |
Christopher Lynch 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Dominique Gauthier CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
Mark Moll 3B, FD | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Pierre-Yves Rajotte AC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Alfredo Jimenez CG, FD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexei Palacios CD, FD | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Anderson Contreras Melo 3B, FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 6 | 10 | 4 | 0 | 1 | 6 | 1 | 8 | - |
Batting
PP:
Fine-Gagné (1)
Base running
BV:
Vados 2 (2)
RV:
Vallis (1)
Batting
FA:
Talarico (1), Morales 2 (3), Dere (2)
2B:
Gauthier (2), Palacios 2 (2)
PP:
Gauthier (4), Rajotte (1), Palacios 2 (2)
Base running
BV:
Gauthier (5)
Fielding
E:
Talarico (1), Lynch (2), Rajotte (1)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Golfman (D, 0-1) | 6.0 | 10 | 6 | 6 | 1 | 6 | 0 | 1.50 | 6.13 |
Totaux | 6.0 | 10 | 6 | 6 | 1 | 6 | 0 | - | - |
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 4-1) | 7.0 | 4 | 1 | 1 | 2 | 14 | 0 | 0.62 | 2.42 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 14 | 0 | - | - |
FT:
Golfman 33
FA:
Golfman 4 (4)
FT:
Dere 33