DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jesse Wilson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Vavas | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Wilson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Samir Dahab | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | .250 |
Brandon Schicchi | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .250 |
Karl Poitras | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Gideon Posluns | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Emilio Assuncao | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
T J Kan | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 41 | 14 | 11 | 11 | 0 | 6 | 5 | 6 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico 2B, CC | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
Mark Moll R | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .667 |
Michael Dere L | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Julian Carozza 3B | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | .750 |
Christopher Lynch 1B | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Ariel Morales CG, CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
Brad Seroussi CD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Pierre-Yves Rajotte AC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Francois Iza 2B, CG | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | .000 |
Totaux | 27 | 16 | 15 | 15 | 2 | 6 | 3 | 7 | 0 | - |
Batting
2B:
Wilson (1), Vavas (1), Dahab (1), Schicchi (1), Assuncao (1)
PP:
Wilson (1), Vavas 2 (2), Dahab (1), Schicchi 2 (2), Poitras (1), Assuncao 2 (2), Kan 2 (2)
Base running
BV:
Dahab 4 (4), Schicchi 2 (2)
Batting
PP:
Talarico 3 (3), Moll 2 (2), Dere 2 (2), Carozza 5 (5), Lynch (1), Iza 2 (2)
FA:
Talarico (1)
2B:
Moll (1), Carozza (1), Lynch (1)
CC:
Carozza 2 (2)
Base running
BV:
Talarico (1), Dere (1), Carozza (1), Lynch (1), Morales (1), Seroussi (1), Iza (1)
Fielding
DJ:
Dere (1), Lynch (1), Rajotte (1)
E:
Iza 2 (2)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 1-0) | 5.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0.20 | 0.00 |
Totaux | 5.0 | 1 | 0 | 0 | 4 | 7 | 0 | - | - |
FT:
Dere 20