Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Dominic Lazure | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Benoit Vallee | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Sean Lynch | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .182 |
Mark Moll | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Luc Larochelle | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Danny Demers(D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Matt Fallon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jack Acton | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 22 | 1 | 4 | 0 | 0 | 5 | 7 | 1 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Rousse | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Daniel Tuccinardi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Francis Maheu | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ryan Laferrière | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .208 |
William Harris | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Sean Clayton | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Patrick Tibbles | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Matthew Palaic | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Elio Tuccinardi | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Totaux | 25 | 8 | 9 | 5 | 0 | 6 | 4 | 2 | 0 | - |
Batting
Base running
BV:
Lynch (1)
Batting
FA:
Tuccinardi (5)
PP:
Maheu (11), Laferrière 3 (4), Harris (3)
FDJ:
Harris (2), Tibbles (2)
Base running
BV:
Rousse (4), Laferrière (3)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
William Harris (V, 2-1) | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0.94 | 3.89 |
Benjamin Rousse | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | - | - |
FT:
Harris 22, Rousse 6