Statistics
Lachine Royals Final statistics | Playoffs | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Talarico | 9 | .458 | 24 | 11 | 17 | 9 | 2 | 0 | 0 | 7 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 38 | .542 | .658 |
| Michael Dere | 9 | .387 | 31 | 12 | 20 | 17 | 4 | 0 | 2 | 6 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 39 | .710 | .513 |
| Julian Carozza | 6 | .647 | 17 | 11 | 7 | 10 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 25 | 1.176 | .720 |
| Christopher Lynch | 9 | .483 | 29 | 14 | 13 | 16 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 38 | .586 | .579 |
| Pierre-Yves Rajotte | 9 | .469 | 32 | 15 | 14 | 13 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | .688 | .541 |
| Sean Lynch | 8 | .391 | 23 | 9 | 10 | 15 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | .435 | .548 |
| Mark Moll | 8 | .542 | 24 | 13 | 16 | 7 | 7 | 0 | 0 | 8 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 34 | .833 | .676 |
| Dominique Gauthier | 5 | .444 | 18 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .444 | .500 |
| Brad Seroussi | 7 | .056 | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .056 | .227 |
| Ariel Morales | 9 | .400 | 30 | 12 | 10 | 14 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | .433 | .514 |
| Jean-Francois Iza | 7 | .235 | 17 | 4 | 6 | 9 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .294 | .480 |
| Sam Tenenbaum | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Alfredo Jimenez | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Anderson Contreras Melo | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Jordan Gentile | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Julian Fernandez | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Perry Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Moll Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Will Langlais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yoandry Rios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Habashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Trinci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Haddad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexei Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Gentile (Joe) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


