Statistics
Royals A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Dere | 16 | .523 | 44 | 23 | 20 | 20 | 9 | 2 | 0 | 12 | 7 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 59 | .818 | .644 |
Sean Lynch | 16 | .444 | 45 | 20 | 19 | 17 | 6 | 0 | 0 | 8 | 5 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 54 | .578 | .519 |
Christopher Lynch | 17 | .426 | 47 | 20 | 17 | 16 | 3 | 0 | 0 | 10 | 8 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 58 | .489 | .517 |
Michael Talarico | 13 | .412 | 34 | 14 | 14 | 7 | 2 | 0 | 1 | 6 | 6 | 4 | 0 | 12 | 1 | 0 | 1 | 0 | 45 | .559 | .533 |
Mark Moll | 17 | .348 | 46 | 16 | 16 | 13 | 3 | 0 | 2 | 8 | 12 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 55 | .543 | .455 |
Dominique Gauthier | 15 | .333 | 42 | 14 | 13 | 12 | 7 | 0 | 0 | 5 | 7 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 50 | .500 | .420 |
Ariel Morales | 16 | .279 | 43 | 12 | 12 | 7 | 3 | 0 | 1 | 8 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 54 | .419 | .426 |
Jean-Francois Iza | 13 | .207 | 29 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .207 | .361 |
Yoandry Rios | 1 | 1.000 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Alexei Palacios | 2 | .800 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.400 | .833 |
Julian Carozza | 6 | .368 | 19 | 7 | 7 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | .474 | .368 |
Anderson Contreras Melo | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Pierre-Yves Rajotte | 5 | .312 | 16 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .375 | .353 |
Joe Gentile (Joe) | 9 | .286 | 21 | 6 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .286 | .464 |
Will Langlais | 1 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Brad Seroussi | 10 | .174 | 23 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .174 | .321 |
Alfredo Jimenez | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Julian Fernandez | 6 | .125 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .125 | .176 |
Jordan Gentile | 9 | .115 | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | .115 | .258 |
Perry Collins | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mark Moll Sr | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Tony Habashi | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Joseph Trinci | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Alex Haddad | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Sam Tenenbaum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)