Statistics
Lachine Royals Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loic antoine Boucher | 11 | .407 | 27 | 11 | 7 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | .556 | .407 |
| Ryan Charlebois | 15 | .286 | 35 | 10 | 9 | 5 | 1 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | .314 | .490 |
| Olivier Bellemare | 14 | .316 | 38 | 12 | 15 | 4 | 3 | 0 | 0 | 5 | 7 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 46 | .395 | .435 |
| Michael Dere | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| William Martinet | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dominique Blouin | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Denis Boucher | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Patrick Miron-Fortier | 3 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .444 |
| Ariel Gantman | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Samuel Desroches | 3 | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
| Pierre luc Cadieux | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Marcello Thineo | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Alexandre Pierremas | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Zachary Lejeune | 3 | .250 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Zack Horth | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Dylan Denis | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
| Benoit Vallee | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Michael Talarico | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Christopher Lynch | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Phillipe Bertrand | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Terence Boucher | 7 | .200 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .200 | .467 |
| Julian Carozza | 17 | .478 | 46 | 22 | 15 | 16 | 4 | 1 | 0 | 8 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 56 | .609 | .571 |
| Benoit Denis | 6 | .231 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .308 | .333 |
| Brendan Denis | 15 | .289 | 45 | 13 | 12 | 9 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 51 | .378 | .373 |
| Guillaume Desrochers | 16 | .250 | 36 | 9 | 7 | 7 | 1 | 0 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .278 | .438 |
| Phillipe Legault | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mark Moll | 18 | .426 | 47 | 20 | 19 | 14 | 7 | 1 | 0 | 9 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | .617 | .550 |
| Nicolas Rancourt | 9 | .167 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .167 | .286 |
| Yoann Ste Marie | 7 | .312 | 16 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | .438 | .353 |
| Corentin Boucher | 15 | .394 | 33 | 13 | 12 | 9 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | .424 | .512 |
| Nicolas Landry | 16 | .268 | 41 | 11 | 7 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | .317 | .326 |
| Michaël Pellerin | 16 | .400 | 45 | 18 | 7 | 5 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .511 | .449 |
| Mathis Pelletier | 2 | .400 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |


