Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | CAR | 1 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | - | - | - | - | - | |
| 2018 | BWISL | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2019 | BWISL | CAR | 6 | .474 | 19 | 9 | 9 | 7 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .737 | .565 | - | - | - | - | - | |
| 2021 | BWISL | ROY | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | 0 | 0 | 1 | 1 | .000 | |
| 2022 | BWISL | AS | 6 | .588 | 17 | 10 | 7 | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .941 | .667 | - | - | - | - | - | |
| 2022 | BWISL | ROY | 7 | .400 | 15 | 6 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .667 | .550 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 14 | .326 | 46 | 15 | 16 | 12 | 1 | 3 | 1 | 6 | 7 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 55 | .543 | .418 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 11 | .407 | 27 | 11 | 7 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | .556 | .407 | - | - | - | - | - | |
| 2025 | BWISL | ROY | 10 | .423 | 26 | 11 | 6 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .615 | .444 | - | - | - | - | - | |
| Totals | 56 | .411 | 158 | 65 | 50 | 38 | 13 | 6 | 3 | 17 | 30 | 4 | 0 | 14 | 1 | 0 | 1 | 1 | 181 | .627 | .481 | 0 | 0 | 1 | 1 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BWISL | AS | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BWISL | ROY | 3 | 0 | 1 | 0 | 0 | 8.00 | 2.14 | 7.0 | 9 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .355 | 36 | 31 | 11 | 1 | 1 | 0 | 0 |
| 2024 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 8.17 | 2.50 | 6.0 | 9 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .321 | 34 | 28 | 9 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 2 | 0 | 0 | 7.16 | 2.04 | 14.2 | 19 | 15 | 13 | 10 | 1 | 0 | 2 | 0 | 0 | .308 | 76 | 65 | 20 | 1 | 1 | 0 | 0 | ||

