Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BWISL | ROY | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 14 | .444 | 36 | 16 | 19 | 9 | 2 | 2 | 0 | 13 | 12 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 51 | .611 | .588 | 1 | 0 | 1 | 2 | .500 | |
| 2023 | BWISL | ROY | 15 | .314 | 35 | 11 | 17 | 5 | 2 | 1 | 0 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | .429 | .556 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 14 | .316 | 38 | 12 | 15 | 4 | 3 | 0 | 0 | 5 | 7 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 46 | .395 | .435 | - | - | - | - | - | |
| 2025 | BWISL | ROY | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 | - | - | - | - | - | |
| Totals | 62 | .355 | 166 | 59 | 68 | 29 | 11 | 5 | 0 | 42 | 34 | 8 | 0 | 24 | 4 | 1 | 1 | 0 | 218 | .482 | .502 | 1 | 0 | 1 | 2 | .500 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 99.99 | 18.18 | 0.1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | BWISL | ROY | 4 | 0 | 0 | 1 | 0 | 3.82 | 0.36 | 11.0 | 7 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | .188 | 17 | 16 | 3 | 0 | 0 | 0 | 0 |
| 2023 | BWISL | ROY | 6 | 0 | 0 | 1 | 0 | 3.82 | 1.82 | 11.0 | 12 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | .290 | 43 | 31 | 9 | 0 | 1 | 0 | 0 |
| 2024 | BWISL | ROY | 4 | 1 | 0 | 1 | 0 | 5.04 | 1.44 | 8.1 | 7 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .214 | 36 | 28 | 6 | 0 | 2 | 0 | 0 |
| 2025 | BWISL | ROY | 6 | 0 | 2 | 1 | 0 | 2.71 | 1.06 | 10.1 | 13 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .286 | 21 | 14 | 4 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 4 | 0 | 4.61 | 1.29 | 40.3 | 44 | 27 | 27 | 30 | 1 | 0 | 3 | 0 | 0 | .247 | 123 | 89 | 22 | 0 | 3 | 0 | 1 | ||
