Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BWISL | ROY | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | .000 | |
| 2022 | BWISL | ROY | 3 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .250 | .571 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 6 | .417 | 12 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .417 | .533 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | - | - | - | - | - | |
| 2025 | BWISL | ROY | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | - | - | - | - | - | |
| Totals | 14 | .240 | 25 | 6 | 5 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | .240 | .387 | 0 | 0 | 1 | 1 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.33 | 3.0 | 9 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | 22 | 18 | 6 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BWISL | ROY | 2 | 0 | 0 | 0 | 0 | 14.00 | 3.33 | 3.0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .444 | 20 | 18 | 8 | 0 | 0 | 0 | 0 |
| 2024 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 7.41 | 1.76 | 5.2 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 28 | 27 | 9 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 3 | 0 | 0 | 7.41 | 1.76 | 0 | 22 | 18 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | .365 | 70 | 63 | 23 | 0 | 0 | 0 | 0 | ||
