Statistics
Royals A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Vallee | 13 | .371 | 35 | 13 | 11 | 6 | 5 | 0 | 0 | 6 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | .514 | .465 |
Julian Carozza | 14 | .364 | 33 | 12 | 8 | 7 | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 41 | .606 | .439 |
Sean Lynch | 15 | .312 | 32 | 10 | 4 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 39 | .406 | .436 |
Pierre-Yves Rajotte | 15 | .286 | 42 | 12 | 4 | 6 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .405 | .333 |
Dominic Lazure | 12 | .273 | 33 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 36 | .273 | .306 |
Dominique Gauthier | 13 | .242 | 33 | 8 | 5 | 5 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | .303 | .306 |
Mark Moll | 16 | .212 | 33 | 7 | 7 | 9 | 1 | 0 | 0 | 8 | 16 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 43 | .242 | .372 |
Christopher Lynch | 16 | .107 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | .107 | .316 |
Michael Talarico | 12 | .452 | 31 | 14 | 10 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 33 | .645 | .485 |
Carl Doyon | 4 | .364 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | .364 | .364 |
Michael Dere | 10 | .333 | 24 | 8 | 4 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 30 | .375 | .467 |
Matt Fallon | 5 | .286 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Danny Demers(D) | 7 | .133 | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .200 | .316 |
Brad Rogers | 11 | .120 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .120 | .214 |
Luc Larochelle | 7 | .095 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .095 | .136 |
Olivier Bellemare | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Varinder Sidhu | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jack Acton | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 34 plate appearances (PA)