Statistics
Royals A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Carozza | 14 | .613 | 31 | 19 | 18 | 12 | 5 | 1 | 1 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 43 | .935 | .721 |
Benoit Vallee | 11 | .400 | 30 | 12 | 7 | 11 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | .667 | .472 |
Michael Talarico | 10 | .364 | 33 | 12 | 8 | 5 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 35 | .424 | .400 |
Joe Forget | 14 | .267 | 30 | 8 | 4 | 5 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .367 | .405 |
Dominique Gauthier | 14 | .250 | 32 | 8 | 7 | 6 | 1 | 1 | 0 | 10 | 10 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 44 | .344 | .455 |
Mark Moll | 15 | .244 | 41 | 10 | 8 | 6 | 0 | 0 | 0 | 6 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | .244 | .354 |
Jose luis Cruzada | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Brett Higgenbothem | 4 | .455 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .455 | .533 |
Pierre-Yves Rajotte | 4 | .417 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .417 | .429 |
Michael Dere | 9 | .407 | 27 | 11 | 10 | 10 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .630 | .500 |
Brendan Denis | 5 | .364 | 11 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .455 | .417 |
Loic antoine Boucher | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Derek Marinos | 2 | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .400 |
Jack Acton | 6 | .250 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .333 | .400 |
Jeremy Grauer | 1 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Dominic Lazure | 10 | .250 | 28 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | .286 | .290 |
Christopher Lynch | 12 | .192 | 26 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | .192 | .300 |
Michael Morin | 7 | .188 | 16 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | .188 | .350 |
Yoann Ste Marie | 8 | .105 | 19 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 26 | .158 | .269 |
Jean Hughes Fournier | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Phillipe Bertrand | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Guillaume Desrochers | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Carl Doyon | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Tony Thompson | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Nicolas Lachance | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 34 plate appearances (PA)